13
Recorded Transactions
6
Subsidiaries
$1,930,745,442,180
Assets
32
Contacts
1
Official Documents
$215,500,000,000
Managed Assets
Banco Santander Details
Name: | Banco Santander |
Legal Name: | Banco Santander, S.A. |
DBA: | Banco Santander |
LEI: | 5493006QMFDDMYWIAM13 |
Region: | Europe |
Country: | Spain |
Type: | Bank |
Banco Santander Contact Information
Address: | Ciudad Grupo Santander Avda de Cantabria s/n, Boadilla del Monte, Madrid, 28660, Spain |
City: | Madrid |
Postal: | 28660 |
Region: | Europe |
Country: | Spain |
Banco Santander Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |