1
Recorded Transactions
$5,293,225,000
Assets
4
Contacts
Arizona State University & Foundation Details
Name: | Arizona State University & Foundation |
Legal Name: | Arizona State University & Foundation |
DBA: | Arizona State University Foundation |
Region: | North America |
Country: | United States |
Type: | Foundation |
Arizona State University & Foundation Contact Information
Address: | P.O. Box 873506, Tempe, AZ 85287-3506, United States |
State: | AZ |
City: | Tempe |
Postal: | 85287-3506 |
Region: | North America |
Country: | United States |
Phone: | 480-965-3759 |
Fax: | 480-727-9656 |
Arizona State University & Foundation Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |