$3,205,424,000
Assets
8
Contacts
1
Official Documents
Arizona State Corrections Officers Details
| Name: | Arizona State Corrections Officers | 
| Legal Name: | Arizona State Corrections Officers | 
| DBA: | Arizona State Corrections Officers Public Pension | 
| Region: | North America | 
| Country: | United States | 
| Type: | Public Pension | 
Arizona State Corrections Officers Contact Information
| Address: | 3010 E. Camelback Rd., Suite 200 Phoenix, AZ 85016-4416 | 
| State: | AZ | 
| City: | Phoenix | 
| Postal: | 85016-4416 | 
| Region: | North America | 
| Country: | United States | 
| Phone: | (602) 255-5575 | 
| Fax: | (602) 255-5572 | 
Arizona State Corrections Officers Asset Allocation
| Segment | Percentage | Amount (USD) | 
|---|---|---|
| Public Equity | Segment percentages and amounts available on swfi.com | |
| Fixed Income | ||
| Real Estate | ||
| Private Equity | ||
| Private Credit | ||
| Hedge Funds | ||
| Infrastructure | ||
| Cash | ||
| Natural Resources | ||
| Other | ||