4
Recorded Transactions
1
Subsidiaries
$97,957,000,000
Assets
33
Contacts
Allstate Corporation Details
Name: | Allstate Corporation |
Legal Name: | The Allstate Corporation |
DBA: | Allstate Corporation |
LEI: | OBT0W1ED8G0NWVOLOJ77 |
Region: | North America |
Country: | United States |
Type: | Financial Holding Company |
Allstate Corporation Contact Information
Address: | 2775 Sanders Road, Suite F3 SE, Northbrook, IL, 60062 |
State: | IL |
City: | Northbrook |
Postal: | 60062 |
Region: | North America |
Country: | United States |
Allstate Corporation Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |