Temasek Dumped High Risk U.S. Biotech and Crypto-Related Stocks by June 30, 2023
Posted on 08/15/2023
Singapore’s Temasek Holdings sold off a bunch of large U.S. equity positions from March 31, 2023 to June 30, 2023, according to SEC filing data. Temasek Holdings sold of all positions in companies such as Stem Inc., Silvergate Capital Corporation, and 1Life Healthcare Inc.
Temasek Holdings is known for backing companies before the IPO and then holding them for awhile. Typically, Temasek will end up selling off positions for liquidity and return purposes.
Temasek Holdings – Full U.S. Listed Equity Exits from June 30, 2023
Company | Type | CUSIP | Value at March 31, 2023 in USD | Shares | Share Count at June 30, 2023 (0 or less than reported amount) |
---|---|---|---|---|---|
STEM INC | COM | 85859N102 | 5,501,736 | 412,424 | 0 |
Silvergate Capital Corporation | CL A | 82837P408 | 7,378,423 | 97,922 | 0 |
SINGULAR GENOMICS SYSTEMS IN | COM | 82933R100 | 53,513 | 21,405 | 0 |
SPRINKLR INC | CL A | 85208T107 | 1,339,371 | 145,268 | 0 |
PEAR THERAPEUTICS INC | CLASS A COM | 704723105 | 54,679,289 | 26,803,573 | 0 |
iShares Gold Trust | ISHARES NEW | 464285204 | 228,850,636 | 7,258,187 | 0 |
GRAB HOLDINGS LIMITED | CLASS A ORD | G4124C109 | 26,300,000 | 10,000,000 | 0 |
DUCK CREEK TECHNOLOGIES INC | SHS | 264120106 | 43,379,307 | 3,660,701 | 0 |
DELL TECHNOLOGIES INC | CL C | 24703L202 | 302,341,183 | 8,848,147 | 0 |
1LIFE HEALTHCARE INC | COM | 68269G107 | 3,153,748 | 183,892 | 0 |
LUMEN TECHNOLOGIES INC | COM | 550241103 | 518,906,403 | 71,278,352 | 0 |
MARQETA INC | CLASS A COM | 57142B104 | 4,552,521 | 639,399 | 0 |
VIRTU FINL INC | CL A | 928254101 | 76,689,694 | 3,692,330 | 0 |
VAXCYTE INC | COM | 92243G108 | 654,528 | 27,272 | 0 |
VERVE THERAPEUTICS INC | COM | 92539P101 | 943,114 | 27,456 | 0 |
Temasek Holdings – New Holdings from June 30, 2023
Newly Reported Companies | Share Type | CUSIP | June 30, 2023 Value | Shares |
---|---|---|---|---|
SERVICENOW INC | COM | 81762P102 | 47,567,389 | 84,644 |
RXSIGHT INC | COM | 78349D107 | 624,787 | 21,694 |
PROCORE TECHNOLOGIES INC | COM | 74275K108 | 5,507,980 | 84,647 |
MERCADOLIBRE INC | COM | 58733R102 | 2,570,582 | 2,170 |
MICRON TECHNOLOGY INC | COM | 595112103 | 13,142,342 | 208,245 |
MONDAY COM LTD | SHS | M7S64H106 | 1,065,673 | 6,224 |
GITLAB INC | CLASS A COM | 37637K108 | 3,372,544 | 65,986 |
GLOBAL E ONLINE LTD | SHS | M5216V106 | 86,465,280 | 2,112,000 |
BRAZE INC | COM CL A | 10576N102 | 1,155,837 | 26,395 |
Temasek Holdings – Buy/Sells from June 30, 2023 – excluding full diverstures
Name | Type | CUSIP | June 30, 2023 Value in USD | Shares | Shares Added or Sold for June 30, 2023 period |
---|---|---|---|---|---|
JD.COM INC | SPON ADR CL A | 47215P106 | 120,648,628 | 3,534,973 | 3,361,173 |
ICICI BANK LIMITED | ADR | 45104G104 | 582,014,222 | 25,217,254 | 2,483,062 |
GUARDANT HEALTH INC | COM | 40131M109 | 141,906,618 | 3,963,872 | 2,343,083 |
GLOBAL E ONLINE LTD | SHS | M5216V106 | 86,465,280 | 2,112,000 | 2,112,000 |
BEAM THERAPEUTICS INC | COM | 07373V105 | 137,867,003 | 4,317,789 | 1,451,521 |
DENALI THERAPEUTICS INC | COM | 24823R105 | 203,500,724 | 6,895,992 | 1,319,951 |
SEA LTD | SPONSORD ADS | 81141R100 | 206,902,501 | 3,564,826 | 467,900 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 797,143,897 | 9,563,814 | 352,817 |
MICRON TECHNOLOGY INC | COM | 595112103 | 13,142,342 | 208,245 | 208,245 |
KRANESHARES TR | CSI CHI INTERNET | 500767306 | 28,638,439 | 1,063,440 | 160,060 |
MSCI INC | COM | 55354G100 | 125,233,322 | 266,857 | 158,785 |
THERMO FISHER SCIENTIFIC INC | COM | 883556102 | 601,442,617 | 1,152,741 | 146,999 |
BIONTECH SE | SPONSORED ADS | 09075V102 | 487,636,374 | 4,518,080 | 140,058 |
NU HLDGS LTD | ORD SHS CL A | G6683N103 | 7,335,530 | 929,725 | 97,418 |
ISHARES TR | RUSSELL 2000 ETF | 464287655 | 150,752,350 | 805,000 | 86,000 |
PROCORE TECHNOLOGIES INC | COM | 74275K108 | 5,507,980 | 84,647 | 84,647 |
SERVICENOW INC | COM | 81762P102 | 47,567,389 | 84,644 | 84,644 |
GITLAB INC | CLASS A COM | 37637K108 | 3,372,544 | 65,986 | 65,986 |
OPENDOOR TECHNOLOGIES INC | COM | 683712103 | 1,409,352 | 350,585 | 65,574 |
SNOWFLAKE INC | CL A | 833445109 | 264,972,206 | 1,505,695 | 58,093 |
BRAZE INC | COM CL A | 10576N102 | 1,155,837 | 26,395 | 26,395 |
RXSIGHT INC | COM | 78349D107 | 624,787 | 21,694 | 21,694 |
MONDAY COM LTD | SHS | M7S64H106 | 1,065,673 | 6,224 | 6,224 |
MERCADOLIBRE INC | COM | 58733R102 | 2,570,582 | 2,170 | 2,170 |
AKILI INC | COMMON STOCK | 00974B107 | 12,775,125 | 11,509,122 | 0 |
ALVOTECH | ORDINARY SHARES | L01800108 | 7,740,000 | 1,000,000 | 0 |
AMAZON COM INC | COM | 23135106 | 411,215,406 | 3,154,460 | 0 |
BLACKROCK INC | COM | 09247X101 | 3,519,855,071 | 5,092,825 | 0 |
BLACKSTONE INC | COM | 09260D107 | 70,018,496 | 753,130 | 0 |
BLEND LABS INC | CL A | 09352U108 | 11,248,732 | 11,875,773 | 0 |
COHERUS BIOSCIENCES INC | COM | 19249H103 | 31,517,365 | 7,381,116 | 0 |
CUE HEALTH INC | COM | 229790100 | 1,153,125 | 3,125,000 | 0 |
E2OPEN PARENT HOLDINGS INC | COM CL A | 29788T103 | 163,789,646 | 29,248,151 | 0 |
FLYWIRE CORPORATION | COM VTG | 302492103 | 330,128,186 | 10,635,573 | 0 |
FORGE GLOBAL HOLDINGS INC | COM | 34629L103 | 20,916,740 | 8,607,712 | 0 |
GRACELL BIOTECHNOLOGIES INC | SPONSORED ADS | 38406L103 | 37,726,391 | 9,901,940 | 0 |
HDFC BANK LTD | SPONSORED ADS | 40415F101 | 339,768,820 | 4,874,732 | 0 |
HOMOLOGY MEDICINES INC | COM | 438083107 | 5,001,131 | 5,650,996 | 0 |
I MAB | SPONSORED ADS | 44975P103 | 1,694,284 | 566,650 | 0 |
ILLUMINA INC | COM | 452327109 | 10,396,695 | 55,452 | 0 |
INFOSYS LTD | SPONSORED ADR | 456788108 | 859,231 | 53,468 | 0 |
INTELLIA THERAPEUTICS INC | COM | 45826J105 | 8,330,375 | 204,276 | 0 |
IRONNET INC | COM | 46323Q105 | 590,867 | 2,831,181 | 0 |
KEURIG DR PEPPER INC | COM | 49271V100 | 3,120,902 | 99,805 | 0 |
PAYONEER GLOBAL INC | COM | 70451X104 | 97,364,419 | 20,242,083 | 0 |
PAYPAL HLDGS INC | COM | 70450Y103 | 634,120,843 | 9,502,785 | 0 |
RENT THE RUNWAY INC | COM CL A | 76010Y103 | 1,444,711 | 729,652 | 0 |
ROBLOX CORP | CL A | 771049103 | 457,991,043 | 11,364,542 | 0 |
SES AI CORPORATION | CL A COM | 78397Q109 | 84,608,847 | 34,675,757 | 0 |
SQZ BIOTECHNOLOGIES CO | COM | 78472W104 | 744,706 | 2,758,169 | 0 |
STONECO LTD | COM CL A | G85158106 | 15,731,989 | 1,234,850 | 0 |
TOAST INC | CL A | 888787108 | 26,180,952 | 1,159,989 | 0 |
TPG INC | COM CL A | 872657101 | 152,744,749 | 5,220,258 | 0 |
VMWARE INC | CL A COM | 928563402 | 657,144,087 | 4,573,346 | 0 |
YUM CHINA HLDGS INC | COM | 98850P109 | 102,994,133 | 1,822,905 | 0 |
BILL HOLDINGS INC | COM | 90043100 | 657,550,472 | 5,627,304 | -837 |
ROBINHOOD MKTS INC | COM CL A | 770700102 | 912,970 | 91,480 | -5,940 |
DOORDASH INC | CL A | 25809K105 | 373,552,805 | 4,888,155 | -7,101 |
KARUNA THERAPEUTICS INC | COM | 48576A100 | 3,585,615 | 16,535 | -24,563 |
DATADOG INC | CL A COM | 23804L103 | 1,507,772 | 15,326 | -59,193 |
NVIDIA CORPORATION | COM | 67066G104 | 195,383,632 | 461,878 | -96,932 |
BEIGENE LTD | SPONSORED ADR | 07725L102 | 536,346,370 | 3,008,112 | -101,858 |
MASTERCARD INCORPORATED | CL A | 57636Q104 | 774,600,024 | 1,969,489 | -293,071 |
VISA INC | COM CL A | 92826C839 | 1,283,916,147 | 5,406,418 | -343,568 |
AIRBNB INC | COM CL A | 9066101 | 240,251,299 | 1,874,620 | -435,373 |
GOGORO INC | ORDINARY SHARES | G9491K105 | 25,883,539 | 7,502,475 | -500,000 |
S&P GLOBAL INC | COM | 78409V104 | 416,049,254 | 1,037,814 | -773,746 |
VIR BIOTECHNOLOGY INC | COM | 92764N102 | 125,927,453 | 5,133,610 | -903,211 |
ASLAN PHARMACEUTICALS LTD | SPON ADS NEW | 04522R200 | 1,224,995 | 335,615 | -1,342,460 |
ZTO EXPRESS CAYMAN INC | SPONSORED ADS A | 98980A105 | 261,502,890 | 10,426,750 | -1,750,000 |
INTAPP INC | COM | 45827U109 | 823,397,598 | 19,646,805 | -2,486,438 |
PDD HOLDINGS INC | SPONSORED ADS | 722304102 | 9,748,740 | 141,000 | -2,575,081 |
ORCHARD THERAPEUTICS PLC | SPON ADS NEW | 68570P200 | 1,835,895 | 352,379 | -3,966,670 |
SCHWAB STRATEGIC TR | US TIPS ETF | 808524870 | 36,963,150 | 705,000 | -5,949,909 |
ISHARES TR | US TREAS BD ETF | 46429B267 | 260,670,700 | 11,383,000 | -6,257,392 |
Source: SEC