Top 10 Largest Sovereign Wealth Fund Deals of 2022
Posted on 04/28/2023
This list is downloaded from the (Sovereign Wealth Fund Institute) SWFI.com transaction database. The list excludes separate accounts, open market transactions, governmental transfers, and fund commitments.
Top 10 Largest Sovereign Wealth Fund Deals of 2022
RANK | NAME | BUYER ENTITY(S) | SELLER ENTITY | AMOUNT (USD) |
---|---|---|---|---|
1 | Climate Technologies business | Blackstone Group LP, GIC Private Limited, Abu Dhabi Investment Authority | Emerson | 9,500,000,000 |
2 | STORE Capital Corporation | GIC Private Limited | 7,000,000,000 | |
3 | Element Materials Technology Limited | Temasek Holdings | Bridgepoint Capital | 7,000,000,000 |
4 | Summit Industrial Income REIT | GIC Private Limited, Dream Industrial REIT | 4,383,228,000 | |
5 | Carbon Solutions Platform Pte. Ltd. | Temasek Holdings | 3,600,000,000 | |
6 | InterContinental Energy Holdings Group Limited | GIC Private Limited | 3,000,000,000 | |
7 | Vantage Towers AG | Public Investment Fund | 2,965,017,025 | |
8 | RWE AG | Qatar Investment Authority | 2,703,326,808 | |
9 | Trans Sumatera Toll Road Portfolio, Several Sections | Indonesia Investment Authority | 2,700,000,000 | |
10 | VTG Aktiengesellschaft | Abu Dhabi Investment Authority | 2,600,000,000 | |
11 | Pharma Intelligence | Mubadala Investment Company, Warburg Pincus | Informa PLC | 2,576,476,000 |
12 | Student Roost | GIC Private Limited | Brookfield Asset Management | 2,083,009,500 |
Source: SWFI.com. Some of the deals include multiple parties.
11 and 12th-ranked deals are notable mentions.