
See What the Public Investment Fund Bought Recently Including Walmart and FedEx Stocks
Posted on 11/15/2021
Saudi Arabia’s Public Investment Fund (PIF) made some open market investments for the third quarter of 2021.
| NAME | BUYER REGION | AMOUNT (USD) | CLOSED AT |
|---|---|---|---|
| Shopify Inc. | Middle East | $169,472,500 | 9/30/2021 |
| BeiGene, Ltd. | Middle East | $179,826,207 | 9/30/2021 |
| Visa Inc | Middle East | $357,959,250 | 9/30/2021 |
| Avery Dennison Corp | Middle East | $175,850,216 | 9/30/2021 |
| Walmart Inc | Middle East | $231,092,040 | 9/30/2021 |
| Alibaba Group Holding Limited | Middle East | $99,896,441 | 9/30/2021 |
| Paypal Holdings Inc | Middle East | $173,750,665 | 9/30/2021 |
| Plug Power Inc | Middle East | $250,990,697 | 9/30/2021 |
| FedEx Corporation | Middle East | $247,233,247 | 9/30/2021 |
| Pinterest Inc | Middle East | $181,769,525 | 9/30/2021 |
| Air Products & Chemicals, Inc. | Middle East | $186,279,047 | 9/30/2021 |
| Prologis Inc | Middle East | $176,069,101 | 9/30/2021 |
| Cummins Inc. | Middle East | $404,275,592 | 9/30/2021 |
| Pinduoduo Inc ADR | Middle East | $139,576,763 | 9/30/2021 |
| Farfetch Ltd | Middle East | $11,347,894 | 9/30/2021 |
| Ballard Power Systems, Inc. | Middle East | $136,424,095 | 9/30/2021 |
| Hyzon Motors, Inc. | Middle East | $55,752,330 | 9/30/2021 |
| Total | $3,177,565,610 |
Source: SWFI.com Database. Open Market Transactions. Amounts are calculated by SWFI.