Israel vs. Palestine on COVID Data
Posted on 09/10/2021
Israel is often used as a test-case for a fully-vaccinated COVID population. The Israeli government is considering a 4th shot (COVID booster).
Extracted September 9, 2021
Figure | Israel | Palestine | Jordan |
---|---|---|---|
Population | 9,227,700 | 5,101,414 | 10,203,134 |
COVID Recorded Cases | 1,140,000 | 393,777 | 805,214 |
Population Infected (Cases) | 12.354% | 7.719% | 7.892% |
COVID Deaths | 7,261 | 4,048 | 10,518 |
COVID Death Rate by Population | 0.079% | 0.079% | 0.103% |
2 Doses – Fully Vaccinated COVID | 60.800% | 17.600% | 32.600% |
Data comes from Wikipedia, government health ministries, The New York Times, and Reuters, as attributed.
LINK: https://graphics.reuters.com/world-coronavirus-tracker-and-maps/countries-and-territories/palestinian-territories/