Can Temasek Holdings Outperform Any Major Canadian Pension Investor?
Posted on 01/06/2021
Increasingly, both U.S. pensions and some sovereign wealth funds compare themselves to Canada public pensions in a variety of factors such as internal costs, returns, assets, asset allocation, employee compensation, diversification, and others.
Annual Returns
Institutional Investor | Assets – Bil. USD | Reporting | FY15 | FY16 | FY17 | FY18 | FY19 | FY 20 | CAGR |
---|---|---|---|---|---|---|---|---|---|
CDPQ | 300.45 | Dec/31 | 9.1% | 7.6% | 9.3% | 4.2% | 10.4% | 8.1% | |
OTPP | 199.84 | Dec/31 | 13.0% | 4.2% | 9.7% | 2.5% | 10.4% | 7.9% | |
HOOPP | 138.38 | Dec/31 | 5.1% | 10.4% | 10.9% | 2.2% | 17.1% | 9.0% | |
OMERS | 93.75 | Dec/31 | 6.7% | 10.3% | 11.5% | 2.3% | 11.9% | 8.5% | |
AIMCo | 90.88 | Dec/31 | 9.1% | 5.8% | 9.3% | 2.3% | 10.6% | 7.4% | |
OPTrust | 21.64 | Dec/31 | 8.0% | 6.0% | 9.5% | 1.0% | 11.2% | 7.1% | |
CPP Investments | 419.58 | Mar/31 | 18.3% | 3.4% | 11.8% | 11.6% | 9.0% | 3.1% | 9.4% |
PSP Investments | 147.07 | Mar/31 | 14.5% | 1.0% | 12.8% | 9.8% | 7.1% | -0.6% | 7.3% |
BCI | 128.30 | Mar/31 | 14.2% | -0.2% | 12.4% | 9.0% | 6.1% | 3.0% | 7.3% |
Temasek | 417.35 | Mar/31 | 19.2% | -9.0% | 13.4% | 12.2% | 1.5% | -2.3% | 5.4% |
Source: SWFI Global Asset Owner Terminal – www.swfi.com.
Pension and Sovereign Wealth Fund Abbreviations
Caisse de depot et placement du Quebec – CDPQ
Ontario Municipal Employees Retirement System – OMERS
Canada Pension Plan Investment Board – CPP Investments
British Columbia Investment Management Corporation – BCI
Alberta Investment Management Corporation – AIMCo
Healthcare of Ontario Pension Plan – HOOPP
Ontario Teachers Pension Plan – OTPP
Temasek Holdings (Singapore) – Temasek