Janet Yellen’s Speaking Fees and Income
Posted on 01/06/2021
Janet Louise Yellen is an American economist who was the 15th chair of the Federal Reserve from 2014 to 2018, the first woman to hold the role. She was vice-chair from 2010 to 2014. President-elect Joe Biden has announced that he will nominate Yellen to serve in his Cabinet as United States Secretary of the Treasury. The former chair of the Federal Reserve raked in nearly US$ 1 million alone in multiple speeches to Citigroup, according to financial disclosure documents. Since stepping down from the Federal Reserve in early 2018, Yellen has also given paid speeches to other companies, including Google, Goldman Sachs, Bank of America, and Salesforce.
The salary for the Chairman of the Federal Reserve is set by the U.S. Congress. For 2019, the annual salary for the Federal Reserve Chairman is US$ 203,500.
Janet Yellen earned millions in speaking fees. Here is a list from her disclosure form.
Desc. | Income Type | Amount in USD |
---|---|---|
UBS — 1/6/2019 | Speaking fee | 112,500 |
Wealth Vest — 1/9/2019 | Speaking fee | 90,000 |
National Retail Federation — 1/14/2019 | Speaking fee | 157,500 |
ING — 1/15/2019 | Speaking fee | 225,000 |
PWC — 1/23/2019 | Speaking fee | 225,000 |
City National Bank — 1/28/2019 | Speaking fee | 112,500 |
Structured Finance Industry Group –2/26/2019 | Speaking fee | 180,000 |
Standard Chartered Bank — 3/3/2019 | Speaking fee | 270,000 |
Citi — 3/6/2019 | Speaking fee | 217,200 |
Entrust — 3/7/2019 | Speaking fee | 157,500 |
Credit Suisse — 3/25/2019 | Speaking fee | 292,500 |
Texas Christian University — 3/28/2019 | Speaking fee | 135,000 |
BNP Paribas — 4/2/2019 | Speaking fee | 225,000 |
Institute for Supply Management Conference — 4/9/2019 | Speaking fee | 180,000 |
PIMCO — 5/5-6/2019 | Speaking fee | 180,000 |
National Investment Center — 9/12/2019 | Speaking fee | 175,500 |
Bank of America — 10/2/2019 | Speaking fee | 45,000 |
Barclays — 10/15/2019 | Speaking fee | 180,000 |
Citadel — 10/17/2019 | Speaking fee | 292,500 |
Prudential Global Investment Management –11/6/2019 | Speaking fee | 157,500 |
Google — 10/30/2019 | Speaking fee | 112,500 |
HSM — 11/21/2019 | Speaking fee | 157,500 |
Citadel — 12/3/2019 | Speaking fee | 180,000 |
Stifel Financial — 12/4/2019 | Speaking fee | 90,000 |
Hong Kong Development Council — 1/13/2020 | Speaking fee | 270,000 |
CFA Society Atlanta — 2/5/2020 | Speaking fee | 180,000 |
Citi — 5/19/2020 | Speaking fee | 87,750 |
Citi — 4/30/2020 | Speaking fee | 54,000 |
Fiserv — 5/26/2020 | Speaking fee | 67,500 |
Salesforce — 6/24/2020 | Speaking fee | 67,500 |
Ares Management — 5/26/2020 | Speaking fee | 67,500 |
Barclays — 7/29/2020 | Speaking fee | 54,000 |
Citi — 6/15/2020 | Speaking fee | 40,500 |
Goldman Sachs — 6/17/2020 | Speaking fee | 67,500 |
Citi — 7/15/2020 | Speaking fee | 17,000 |
Principal Financial Investor Conference –9/17/2020 | Speaking fee | 67,500 |
Credit Suisse — 9/30/2020 | Speaking fee | 67,500 |
Pillsbury Winthrop Shaw Pittman — 10/9/2020 | Speaking fee | 67,500 |
Citi — 10/14/2020 | Speaking fee | 54,000 |
PMI — 10/22/2020 | Speaking fee | 67,500 |
Standard Chartered Bank — 10/27/2020 | Speaking fee | 67,500 |
Advisor Group — 10/28/2020 | Speaking fee | 67,500 |
Citadel — 10/9/2020, 10/20/2020, 10/26/2020,10/27/2020 | Speaking fee | 337,500 |
Daiwa Securities — 11/5/2020 | Speaking fee | 72,000 |
Deloitte — 11/20/2020 | Speaking fee | 67,500 |
Citi — 3/11/2019 | Speaking fee | 217,200 |
Citi — 3/12/2019 | Speaking fee | 217,200 |
Citi — 5/20/2020 | Speaking fee | 87,750 |
Magellan Financial Group — 10/31/19 | Speaking fee | 45,000 |
Magellan Financial Group — 3/31/2020 | Speaking fee | 45,000 |
Magellan Financial Group — 5/12/2020 | Speaking fee | 45,000 |
Magellan Financial Group — 8/20/2020 | Speaking fee | 45,000 |
Magellan Financial Group — 11/16/2020 | Speaking fee | 45,000 |
City National Bank — 1/29/2019 | Speaking fee | 112,500 |
City National Bank — 1/30/2019 | Speaking fee | 112,500 |
City National Bank — 1/30/2019 | Speaking fee | 112,500 |
City National Bank — 1/31/2019 | Speaking fee | 112,500 |
TOTAL | 7,256,600 |
Keywords: Federal Reserve System. Yellen salary.