2020: Most Active Sovereign Wealth Funds and Public Pensions by Direct Capital Deployed

Posted on 01/04/2021


Sovereign Wealth Funds and Public Pensions by Direct Capital Deployed – Billions USD

# Investor 2015 # Investor 2016 # Investor 2017 # Investor 2018 # Investor 2019 # Investor 2020
1 CPP 52.9 1 GPFG 65.6 1 GPFG 70.7 1 CPP 45.4 1 CPP 39.1 1 CPP 26.1
2 GIC 23.9 2 CPP 39.0 2 CPP 43.6 2 GIC 29.0 2 GPFG 34.3 2 CalPERS 19.2
3 GPFG 21.5 3 GIC 26.2 3 GIC 25.8 3 GPFG 20.0 3 CalPERS 26.6 3 PIF 17.1
4 QIA 14.3 4 APG 20.0 4 APG 24.5 4 CDPQ 14.0 4 GIC 23.0 4 GIC 13.4
5 CDPQ 13.2 5 QIA 14.6 5 CDPQ 19.0 5 OMERS 11.7 5 PSP 17.8 5 Temasek 10.4
6 ADIA 10.2 6 CDPQ 10.3 6 CIC 18.5 6 Temasek 10.7 6 ADIA 16.8 6 APG 9.1
7 OMERS 9.8 7 CIC 9.4 7 Temasek 11.0 7 CalPERS 8.1 7 CDPQ 11.5 7 CDPQ 9.1
8 CIC 8.5 8 NPS 9.0 8 NPS 9.1 8 PIF 7.6 8 CIC 8.6 8 NPS 8.9
9 Temasek 7.2 9 Temasek 7.8 9 PIF 8.2 9 PSP 6.7 9 PGGM 7.6 9 ADIA 7.3
10 APG 7.1 10 PIF 6.8 10 PGGM 7.6 10 APG 6.4 10 APG 7.4 10 GPFG 7.1

This analysis excludes third-party fund managers and fund commitments.

Source: SWFI.com. Billions USD.
Excluding fund commitments. Most active by dollar amount.

Asset Owner Abbreviations
GIC = GIC Private Limited
CPP = Canada Pension Plan Investment Board
PIF = Public Investment Fund (Saudi Arabia)
BCI = British Columbia Investment Management Corporation
APG = APG Asset Management (Stichting Pensioenfonds ABP)
GPFG = Norway Government Pension Fund Global
CIC = China Investment Corporation
PSP = PSP Investments
CDPQ = Caisse de dépôt et placement du Québec

Get News, People, and Transactions, Delivered to Your Inbox