Airbnb Files for IPO

Posted on 11/17/2020


San Francisco-based Airbnb filed for its initial public offering (IPO). Airbnb recorded revenues of US$ 2,518,935,000 9 months ended September 31, 2020 versus US$ 3,698,443,000 in the 9 months ended September 30, 2019.

Financials

Period Revenue Net Loss
9 Months Ended September 30, 2020 2,518,935,000 -696,865,000
9 Months Ended September 30, 2019 3,698,443,000 -322,801,000
Dec 2019 4,805,239,000 -674,339,000
Dec 2018 3,651,985,000 -16,860,000
Dec 2017 2,561,721,000 -70,046,000
Dec 2016 1,655,576,000 -147,350,000
Dec 2015 919,041,000 -135,446,000

Get News, People, and Transactions, Delivered to Your Inbox