List of Asset Managers, Placement Agents, and Bankers that Got the PPP Loan, Part 1
Posted on 07/08/2020
This data is from the U.S. government. Companies listed had their PPP applications entered into SBA’s Electronic Transmission (ETran) system by an approved PPP lender. If a lender did not cancel the loan in the ETran system, the loan is listed.
Paycheck Protection Program loans (PPP)
Asset Managers, Investment Firms, and Bankers – Paycheck Protection Program loans (PPP)
LoanRange | BusinessName | Address | City | State | Zip | NAICSCode | BusinessType | RaceEthnicity | Gender | Veteran | NonProfit | JobsRetained | DateApproved | Lender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b $2-5 million | JMP SECURITIES LLC | 600 MONTGOMERY ST | SAN FRANCISCO | CA | 94111 | 523110 | Limited Liability Company(LLC) | Unanswered | Unanswered | Non-Veteran | 126 | 4/3/2020 | City National Bank | |
b $2-5 million | STONEBRIDGE REALTY ADVISORS, INC. | 4949 S. NIAGARA STREET #300 | DENVER | CO | 80237 | 721110 | Corporation | Unanswered | Male Owned | Non-Veteran | 96 | 4/27/2020 | Pacific Western Bank | |
b $2-5 million | ARROW INVESTMENT ADVISORS LLC | 6100 CHEVY CHASE DR STE 100 | LAUREL | MD | 20707 | 523930 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 15 | 5/3/2020 | Bank of America, National Association | |
c $1-2 million | HANLON INVESTMENT MANAGEMENT INC | 3393 BARGAINTOWN RD | EGG HARBOR TOWNSHIP | NJ | 8234 | 523110 | Subchapter S Corporation | Unanswered | Unanswered | Unanswered | 88 | 4/10/2020 | TD Bank, National Association | |
c $1-2 million | PRIME CAPITAL INVESTMENT ADVISORS, LLC | 6201 COLLEGE BLVD | LEAWOOD | KS | 66211 | 525910 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 70 | 4/8/2020 | First Commonwealth Bank | |
d $350,000-1 million | SUMMIT INVESTMENT MANAGEMENT LLC | 1700 LINCOLN ST Suite 2150 | DENVER | CO | 80203 | 522310 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 42 | 4/11/2020 | BOKF, National Association | |
d $350,000-1 million | SUMMIT WEALTH GROUP, INC. | 9360 Station Street, Ste 400 | LONE TREE | CO | 80124 | 541611 | Corporation | Unanswered | Unanswered | Unanswered | 0 | 4/8/2020 | UMB Bank, National Association | |
d $350,000-1 million | EUROPEAN INVESTMENT MANAGEMENT CORP | 480 W 84TH ST BLDG A 201 | HIALEAH | FL | 33014 | 531311 | Corporation | Unanswered | Unanswered | Unanswered | 48 | 4/13/2020 | IBERIABANK | |
d $350,000-1 million | STRENTA INVESTMENT MANAGEMENT INC | 2400 N COMMERCE PKWY SUITE 104 | WESTON | FL | 33326 | 523910 | Corporation | Unanswered | Unanswered | Unanswered | 5/3/2020 | Wells Fargo Bank, National Association | ||
d $350,000-1 million | STRUCTURED SETTLEMENT CAPITAL, LLC | 3625 W Broward Blvd | FORT LAUDERDALE | FL | 33312 | 523999 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 33 | 4/5/2020 | City National Bank of Florida | |
d $350,000-1 million | ASTOR INVESTMENT MANAGEMENT LLC | 111 S Wacker Dr Ste 3950 | CHICAGO | IL | 60606 | 525990 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 22 | 5/1/2020 | JPMorgan Chase Bank, National Association | |
d $350,000-1 million | I & S INVESTMENT MANAGEMENT LLC | 33 Bleeker St. Suite 205 | MILLBURN | NJ | 7041 | 531210 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 36 | 4/10/2020 | ConnectOne Bank | |
d $350,000-1 million | KAIROS INVESTMENT MANAGEMENT COMPANY, LLC | 30242 ESPERANZA | RANCHO SANTA MARGARITA | CA | 92688 | 531190 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 32 | 4/5/2020 | City National Bank | |
d $350,000-1 million | CENTENNIAL REALTY ADVISORS, LLC | 161 Detroit St. | DENVER | CO | 80206 | 531312 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 32 | 4/14/2020 | Glacier Bank | |
d $350,000-1 million | MDC REALTY ADVISORS LP | 1700 Broadway Suite 710 | DENVER | CO | 80290 | 531120 | Partnership | Unanswered | Unanswered | Unanswered | 0 | 4/29/2020 | Idaho First Bank | |
d $350,000-1 million | MVISION PRIVATE EQUITY ADVISERS USA LLC | 41 MADISON AVE 40TH FLOOR | NEW YORK | NY | 10010 | 525990 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 14 | 4/30/2020 | Citizens Bank, National Association | |
d $350,000-1 million | SBHC PRIVATE EQUITY IV, LLC | 40 NORTH COUNTRY ROAD | PORT JEFFERSON | NY | 11777 | 721110 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 64 | 5/12/2020 | People’s United Bank, National Association | |
d $350,000-1 million | CUMBERLAND ADVISORS, INC. | 2 N. TAMIAMI TRL Ste 303 | SARASOTA | FL | 34236 | 523930 | Subchapter S Corporation | Unanswered | Unanswered | Unanswered | 46 | 4/4/2020 | Mid Penn Bank | |
d $350,000-1 million | PROBITAS FUNDS GROUP, LLC | 425 CALIFORNIA STREET SUITE 2300 | SAN FRANCISCO | CA | 94104 | 541511 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 21 | 4/15/2020 | Silicon Valley Bank | |
d $350,000-1 million | QUADRANT REAL ESTATE ADVISORS LLC | 12735 Morris Road Ext Ste 100 | ALPHARETTA | GA | 30004 | 531210 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 39 | 5/3/2020 | Bank of America, National Association | |
d $350,000-1 million | G2 CAPITAL ADVISORS, LLC | 535 Boylston St Fl 11 | BOSTON | MA | 2116 | 551114 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 36 | 4/9/2020 | First Republic Bank | |
d $350,000-1 million | INVESTMENT PROPERTY ADVISORS LLC | 666 E MAIN ST Suite A-2 | CENTREVILLE | MI | 49032 | 531390 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 36 | 4/14/2020 | Centier Bank | |
d $350,000-1 million | ARETE ADVISORS LLC | 750 Lexington Ave Fl 9 | NEW YORK | NY | 10022 | 611110 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 104 | 5/3/2020 | Bank of America, National Association | |
d $350,000-1 million | CATALYST ADVISORS LP | 101 AVE OF THE AMERICAS 9TH FL | NEW YORK | NY | 10013 | 561311 | Partnership | Unanswered | Unanswered | Unanswered | 0 | 4/28/2020 | Signature Bank | |
d $350,000-1 million | MACRO RISK ADVISORS LLC | 708 3rd Ave Fl 24 | NEW YORK | NY | 10017 | 561499 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 12 | 5/1/2020 | JPMorgan Chase Bank, National Association | |
e $150,000-350,000 | M360 ADVISORS, LLC | 999 Corporate Drive, Ste 210 | LADERA RANCH | CA | 92694 | 523920 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 9 | 5/19/2020 | Unify Financial FCU | |
e $150,000-350,000 | DENALI ADVISORS, LLC | 5075 Shoreham Place Suite 120 | SAN DIEGO | CA | 92122 | 523930 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 13 | 4/28/2020 | BOC Bank | |
e $150,000-350,000 | CAMBRIA INVESTMENT MANAGEMENT, L.P. | 2321 Rosecrans Avenue Suite 3225 | EL SEGUNDO | CA | 90245 | 523920 | Partnership | White | Unanswered | Unanswered | 8 | 4/28/2020 | Comerica Bank | |
e $150,000-350,000 | EUROPEAN INVESTMENT MANAGEMENT | 11661 San Vicente Blvd Ste 200 | LOS ANGELES | CA | 90049 | 551114 | Corporation | Unanswered | Unanswered | Unanswered | 24 | 4/28/2020 | Bank of America, National Association | |
e $150,000-350,000 | MACFARLANE PARTNERS INVESTMENT MANAGEMENT, LLC | 201 Spear Street | SAN FRANCISCO | CA | 94105 | 523920 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 5 | 4/12/2020 | KeyBank National Association | |
e $150,000-350,000 | PACIFIC GLOBAL INVESTMENT MANAGEMENT COMPANY | 101 N Brand Blvd Ste 1950 | GLENDALE | CA | 91203 | 453998 | Sole Proprietorship | Unanswered | Male Owned | Non-Veteran | 11 | 4/14/2020 | Readycap Lending, LLC | |
e $150,000-350,000 | PACIFIC FINANCIAL GROUP INC. | 19700 Fairchild | IRVINE | CA | 92612 | 522310 | Corporation | Unanswered | Unanswered | Unanswered | 9 | 5/10/2020 | Northeast Bank | |
e $150,000-350,000 | PACIFIC EQUITIES WEST, LLC | 1353 Bush Street Suite 112 | SAN FRANCISCO | CA | 94109 | 531390 | Limited Liability Company(LLC) | White | Male Owned | Non-Veteran | 21 | 4/5/2020 | East West Bank | |
e $150,000-350,000 | SUMMERHAVEN INVESTMENT MANAGEMENT, LLC | 1266 EAST MAIN ST 4TH FLOOR | STAMFORD | CT | 6902 | 523930 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 0 | 4/11/2020 | BMO Harris Bank National Association | |
e $150,000-350,000 | MARCO INVESTMENT MANAGEMENT, LLC | 3353 PEACHTREE RD Suite 1100 | ATLANTA | GA | 30326 | 523920 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 10 | 4/29/2020 | Cadence Bank, National Association | |
e $150,000-350,000 | TALL TREE INVESTMENT MANAGEMENT LLC | 222 S Riverside Plz Ste 620 | CHICAGO | IL | 60606 | 541611 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 13 | 5/1/2020 | JPMorgan Chase Bank, National Association | |
e $150,000-350,000 | TAG INVESTMENT, LLC – SERIES MANAGEMENT TAG | 2805 Boulder Dr | URBANA | IL | 61802 | 531311 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 28 | 4/10/2020 | Heartland Bank and Trust Company | |
e $150,000-350,000 | FERNWOOD INVESTMENT MANAGEMENT, LLC | 400 Crown Colony Dr 101 | QUINCY | MA | 2169 | 523930 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 4/16/2020 | Citizens Bank, National Association | ||
e $150,000-350,000 | PAR FOUR INVESTMENT MANAGEMENT LLC | 50 TICE BLVD. | WOODCLIFF LAKE | NJ | 7677 | 523920 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 5/3/2020 | Wells Fargo Bank, National Association | ||
e $150,000-350,000 | THOR INVESTMENT MANAGEMENT INC | 7346 BEECHMONT AVE | CINCINNATI | OH | 45230 | 523930 | Subchapter S Corporation | Unanswered | Unanswered | Unanswered | 13 | 5/3/2020 | PNC Bank, National Association | |
e $150,000-350,000 | OCEAN PARK ADVISORS, LLC | 5200 W. CENTURY BLVD 420 | LOS ANGELES | CA | 90045 | 523930 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 7 | 4/13/2020 | Stockman Bank of Montana | |
e $150,000-350,000 | RAYLIANT GLOBAL ADVISORS LIMITED | 11 ZEPHYR | IRVINE | CA | 92602 | 523930 | Partnership | Unanswered | Male Owned | Non-Veteran | 7 | 4/27/2020 | East West Bank | |
e $150,000-350,000 | RAYLIANT INVESTMENT RESEARCH | 11 ZEPHYR | IRVINE | CA | 92602 | 523930 | Corporation | Unanswered | Male Owned | Non-Veteran | 12 | 4/27/2020 | East West Bank | |
e $150,000-350,000 | VERNAL POINT ADVISORS LLC | 235 Montgomery St, Suite 1120 | SAN FRANCISCO | CA | 94104 | 523930 | Partnership | Unanswered | Unanswered | Unanswered | 9 | 4/27/2020 | Riverview Bank | |
e $150,000-350,000 | SCP PRIVATE EQUITY MGMT CO LLC | 7 GREAT VALLEY PKWY | MALVERN | PA | 19355 | 523110 | Limited Liability Company(LLC) | Unanswered | Unanswered | Unanswered | 10 | 4/15/2020 | PNC Bank, National Association |
Financial Media – Paycheck Protection Program loans (PPP)
LoanRange | BusinessName | Address | City | State | Zip | NAICSCode | BusinessType | RaceEthnicity | Gender | Veteran | NonProfit | JobsRetained | DateApproved | Lender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a $5-10 million | CRAIN COMMUNICATIONS INC. | 1155 Gratiot Avenue 0.0 | DETROIT | MI | 48207 | 511120 | Subchapter S Corporation | Unanswered | Unanswered | Unanswered | 500 | 4/9/2020 | JPMorgan Chase Bank, National Association | |
d $350,000-1 million | INSTITUTIONAL REAL ESTATE, INC. | 2010 Crow Canyon Place, Suite 455 | SAN RAMON | CA | 94583 | 511120 | Corporation | Unanswered | Male Owned | Non-Veteran | 36 | 6/2/2020 | Harvest Small Business Finance, LLC |