BlackRock’s iShares Purchases Outweigh Vanguard for Federal Reserve’s Secondary Market Corporate Credit Facility
Posted on 06/29/2020
For Bond ETFs, BlackRock’s iShares is edging out Vanguard for the most popular ETFs being purchased by the Federal Reserve Bank of New York (FRBNY) for the SMCCF.
Federal Reserve – Secondary Market Corporate Credit Facility
Ticker | Fund Name | Shares Purchased 1 | Market Value as of June 18, 2020 in USD |
---|---|---|---|
ANGL | VanEck Vectors Fallen Angel High Yield Bond ETF | 996,639 | 28,862,665.44 |
HYG | iShares iBoxx High Yield Corporate Bond ETF | 2,955,540 | 245,782,706.40 |
HYLB | Xtrackers US Dollar High Yield Corporate Bond ETF | 1,181,933 | 56,224,552.81 |
IGIB | iShares Intermediate-Term Corporate Bond ETF | 6,606,823 | 397,995,017.52 |
IGSB | iShares Short-Term Corporate Bond ETF | 11,127,904 | 607,806,116.48 |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 3,991,415 | 411,874,113.85 |
LQD | iShares iBoxx US Dollar Investment Grade Corporate Bond ETF | 13,316,690 | 1,782,971,624.10 |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 538,061 | 23,341,086.18 |
SJNK | SPDR Bloomberg Barclays Short Term High Yield Bond ETF | 813,060 | 20,741,160.60 |
SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | 841,975 | 43,799,539.50 |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 11,104,934 | 404,663,794.96 |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 7,577,680 | 237,257,160.80 |
USHY | iShares Broad US Dollar High Yield Corporate Bond ETF | 1,262,477 | 49,015,669.58 |
USIG | iShares Broad US Dollar Investment Grade Corporate Bond ETF | 2,502,168 | 150,392,807.76 |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 10,895,898 | 1,037,071,571.64 |
VCSH | Vanguard Short-Term Corporate Bond ETF | 15,857,256 | 1,307,906,474.88 |
1. Includes all ETFs purchased from May 12 through June 16, 2020.
Keywords: Federal Reserve System, Vanguard Group.