Fed’s Secondary Market Corporate Credit Facility ETF Buys Up Until May 19, 2020
Posted on 05/29/2020
Federal Reserve Bank of New York – Secondary Market Corporate Credit Facility
Ticker | Fund Name | Shares Purchased | Market Value as of May 19, 2020 – USD | ETF Manager |
---|---|---|---|---|
LQD | iShares iBoxx US Dollar Investment Grade Corporate Bond ETF | 2,521,892 | 326,282,386.96 | BlackRock |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 2,483,885 | 228,095,159.55 | Vanguard |
VCSH | Vanguard Short-Term Corporate Bond ETF | 2,776,786 | 226,196,987.56 | Vanguard |
HYG | iShares iBoxx High Yield Corporate Bond ETF | 1,255,084 | 100,657,736.80 | BlackRock |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 905,284 | 89,532,587.60 | State Street |
IGSB | iShares Short-Term Corporate Bond ETF | 1,639,301 | 88,341,930.89 | BlackRock |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 1,942,325 | 69,030,230.50 | State Street |
IGIB | iShares Intermediate-Term Corporate Bond ETF | 997,134 | 57,973,370.76 | BlackRock |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 1,339,345 | 41,613,449.15 | State Street |
USIG | iShares Broad US Dollar Investment Grade Corporate Bond ETF | 616,593 | 35,922,708.18 | BlackRock |
ANGL | VanEck Vectors Fallen Angel High Yield Bond ETF | 410,585 | 11,106,324.25 | VanEck |
HYLB | Xtrackers US Dollar High Yield Corporate Bond ETF | 240,996 | 11,006,287.32 | Deutsche Bank |
SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | 198,064 | 10,208,218.56 | BlackRock |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 171,837 | 7,175,913.12 | BlackRock |
USHY | iShares Broad US Dollar High Yield Corporate Bond ETF | 104,979 | 3,884,223.00 | BlackRock |
Keywords: Federal Reserve System, BlackRock Inc., Deutsche Bank AG, State Street Corporation.
Note: Includes the market value of ETF purchase transactions, which is the recorded value of all ETF transactions that have reached their contractual settlement date as of May 19, 2020.