FRBNY: U.S. Dollar Liquidity Swap, Amounts Outstanding as of May 14, 2020
Posted on 05/20/2020
U.S. Dollar Liquidity Swap – Amounts Outstanding (Settled positions in USD Millions)
Date | Total Amount Outstanding | European Central Bank | Bank of England | Bank of Canada | Bank of Japan | Swiss National Bank | Reserve Bank of Australia | Danmarks Nationalbank | Norges Bank | Monetary Authority of Singapore | Banco Central Do Brasil | Bank of Korea | Banco de Mexico | Reserve Bank of New Zealand | Sveriges Riksbank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/14/2020 | 446,494.8 | 143,114.8 | 23,125.0 | 0.0 | 224,185.0 | 10,003.0 | 1,170.0 | 4,290.0 | 5,400.0 | 9,830.0 | 0.0 | 18,787.0 | 6,590.0 | 0.0 | 0.0 |
5/13/2020 | 440,933.7 | 141,369.7 | 23,125.0 | 0.0 | 220,518.0 | 9,854.0 | 1,170.0 | 4,290.0 | 5,400.0 | 9,830.0 | 0.0 | 18,787.0 | 6,590.0 | 0.0 | 0.0 |
5/12/2020 | 439,641.7 | 141,569.7 | 23,125.0 | 0.0 | 220,432.0 | 9,854.0 | 1,170.0 | 4,290.0 | 5,400.0 | 8,424.0 | 0.0 | 18,787.0 | 6,590.0 | 0.0 | 0.0 |
5/11/2020 | 444,047.7 | 143,214.7 | 25,880.0 | 0.0 | 220,232.0 | 10,060.0 | 1,170.0 | 4,290.0 | 5,400.0 | 8,424.0 | 0.0 | 18,787.0 | 6,590.0 | 0.0 | 0.0 |
5/8/2020 | 444,142.7 | 143,709.7 | 25,880.0 | 0.0 | 219,832.0 | 10,060.0 | 1,170.0 | 4,290.0 | 5,400.0 | 8,424.0 | 0.0 | 18,787.0 | 6,590.0 | 0.0 | 0.0 |
5/7/2020 | 442,813.7 | 143,709.7 | 25,880.0 | 0.0 | 219,832.0 | 10,060.0 | 1,170.0 | 4,290.0 | 5,400.0 | 8,424.0 | 0.0 | 17,458.0 | 6,590.0 | 0.0 | 0.0 |
5/6/2020 | 444,885.5 | 142,628.5 | 27,580.0 | 0.0 | 220,334.0 | 10,011.0 | 1,170.0 | 5,290.0 | 5,400.0 | 8,424.0 | 0.0 | 17,458.0 | 6,590.0 | 0.0 | 0.0 |
5/5/2020 | 444,809.5 | 142,428.5 | 27,585.0 | 0.0 | 220,334.0 | 10,011.0 | 1,170.0 | 5,290.0 | 5,400.0 | 8,543.0 | 0.0 | 17,458.0 | 6,590.0 | 0.0 | 0.0 |
5/4/2020 | 440,320.2 | 142,575.2 | 22,345.0 | 0.0 | 220,334.0 | 10,615.0 | 1,170.0 | 5,290.0 | 5,400.0 | 8,543.0 | 0.0 | 17,458.0 | 6,590.0 | 0.0 | 0.0 |
5/1/2020 | 446,190.2 | 143,195.2 | 27,595.0 | 0.0 | 220,334.0 | 10,615.0 | 1,170.0 | 5,290.0 | 5,400.0 | 8,543.0 | 0.0 | 17,458.0 | 6,590.0 | 0.0 | 0.0 |
4/30/2020 | 446,170.2 | 143,195.2 | 27,595.0 | 0.0 | 220,334.0 | 10,615.0 | 1,150.0 | 5,290.0 | 5,400.0 | 8,543.0 | 0.0 | 17,458.0 | 6,590.0 | 0.0 | 0.0 |
4/29/2020 | 438,952.9 | 142,393.9 | 27,545.0 | 0.0 | 214,417.0 | 10,166.0 | 1,150.0 | 5,290.0 | 5,400.0 | 8,543.0 | 0.0 | 17,458.0 | 6,590.0 | 0.0 | 0.0 |
4/28/2020 | 435,008.9 | 142,393.9 | 27,540.0 | 0.0 | 214,417.0 | 10,166.0 | 1,150.0 | 5,290.0 | 5,400.0 | 5,868.0 | 0.0 | 16,194.0 | 6,590.0 | 0.0 | 0.0 |
4/27/2020 | 436,228.9 | 142,265.9 | 27,530.0 | 0.0 | 214,747.0 | 11,194.0 | 1,150.0 | 5,290.0 | 5,400.0 | 5,868.0 | 0.0 | 16,194.0 | 6,590.0 | 0.0 | 0.0 |
4/24/2020 | 432,425.9 | 142,270.9 | 27,280.0 | 0.0 | 214,689.0 | 11,244.0 | 1,150.0 | 5,290.0 | 1,850.0 | 5,868.0 | 0.0 | 16,194.0 | 6,590.0 | 0.0 | 0.0 |
4/23/2020 | 432,304.9 | 141,790.9 | 27,280.0 | 0.0 | 214,978.0 | 11,314.0 | 1,150.0 | 5,290.0 | 1,850.0 | 5,868.0 | 0.0 | 16,194.0 | 6,590.0 | 0.0 | 0.0 |
4/22/2020 | 409,712.4 | 140,779.4 | 27,280.0 | 0.0 | 195,995.0 | 10,825.0 | 1,150.0 | 5,290.0 | 1,850.0 | 5,868.0 | 0.0 | 14,085.0 | 6,590.0 | 0.0 | 0.0 |
4/21/2020 | 410,466.4 | 141,264.4 | 27,280.0 | 0.0 | 195,906.0 | 10,955.0 | 1,150.0 | 5,290.0 | 1,850.0 | 6,096.0 | 0.0 | 14,085.0 | 6,590.0 | 0.0 | 0.0 |
4/20/2020 | 409,597.4 | 139,987.4 | 27,280.0 | 0.0 | 195,866.0 | 11,403.0 | 1,150.0 | 5,290.0 | 1,850.0 | 6,096.0 | 0.0 | 14,085.0 | 6,590.0 | 0.0 | 0.0 |
4/17/2020 | 404,401.4 | 139,782.4 | 22,280.0 | 0.0 | 196,200.0 | 11,353.0 | 1,150.0 | 5,290.0 | 1,575.0 | 6,096.0 | 0.0 | 14,085.0 | 6,590.0 | 0.0 | 0.0 |
4/16/2020 | 400,921.4 | 139,342.4 | 22,280.0 | 0.0 | 196,020.0 | 11,283.0 | 1,150.0 | 4,250.0 | 1,575.0 | 6,096.0 | 0.0 | 12,335.0 | 6,590.0 | 0.0 | 0.0 |
4/15/2020 | 378,291.0 | 138,199.0 | 21,935.0 | 0.0 | 176,212.0 | 9,949.0 | 1,150.0 | 4,250.0 | 1,575.0 | 6,096.0 | 0.0 | 12,335.0 | 6,590.0 | 0.0 | 0.0 |
4/14/2020 | 389,512.0 | 138,657.0 | 21,935.0 | 0.0 | 188,161.0 | 10,139.0 | 1,150.0 | 4,250.0 | 1,575.0 | 4,720.0 | 0.0 | 12,335.0 | 6,590.0 | 0.0 | 0.0 |
4/13/2020 | 396,644.0 | 140,629.0 | 21,935.0 | 0.0 | 193,311.0 | 10,649.0 | 650.0 | 4,250.0 | 1,575.0 | 4,720.0 | 0.0 | 12,335.0 | 6,590.0 | 0.0 | 0.0 |
4/10/2020 | 396,781.0 | 140,629.0 | 21,935.0 | 0.0 | 193,448.0 | 10,649.0 | 650.0 | 4,250.0 | 1,575.0 | 4,720.0 | 0.0 | 12,335.0 | 6,590.0 | 0.0 | 0.0 |
4/9/2020 | 396,651.0 | 140,629.0 | 21,935.0 | 0.0 | 193,318.0 | 10,649.0 | 650.0 | 4,250.0 | 1,575.0 | 4,720.0 | 0.0 | 12,335.0 | 6,590.0 | 0.0 | 0.0 |
4/8/2020 | 358,077.2 | 131,251.2 | 27,785.0 | 0.0 | 163,801.0 | 8,735.0 | 650.0 | 4,250.0 | 1,575.0 | 4,720.0 | 0.0 | 8,720.0 | 6,590.0 | 0.0 | 0.0 |
4/7/2020 | 369,924.2 | 133,258.2 | 31,290.0 | 0.0 | 175,021.0 | 8,925.0 | 650.0 | 2,850.0 | 1,575.0 | 2,635.0 | 0.0 | 8,720.0 | 5,000.0 | 0.0 | 0.0 |
4/6/2020 | 391,489.2 | 137,638.2 | 36,290.0 | 0.0 | 182,371.0 | 9,490.0 | 650.0 | 2,850.0 | 1,575.0 | 6,905.0 | 0.0 | 8,720.0 | 5,000.0 | 0.0 | 0.0 |
4/3/2020 | 394,069.2 | 139,638.2 | 36,790.0 | 0.0 | 183,501.0 | 8,940.0 | 650.0 | 2,850.0 | 1,075.0 | 6,905.0 | 0.0 | 8,720.0 | 5,000.0 | 0.0 | 0.0 |
4/2/2020 | 395,859.2 | 141,918.2 | 37,700.0 | 0.0 | 187,501.0 | 9,140.0 | 50.0 | 2,850.0 | 1,075.0 | 6,905.0 | 0.0 | 8,720.0 | 0.0 | 0.0 | 0.0 |
4/1/2020 | 348,544.0 | 135,867.0 | 31,550.0 | 0.0 | 163,957.0 | 6,290.0 | 50.0 | 2,850.0 | 1,075.0 | 6,905.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/31/2020 | 357,674.0 | 137,032.0 | 31,600.0 | 0.0 | 174,707.0 | 6,090.0 | 50.0 | 2,850.0 | 1,075.0 | 4,270.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/30/2020 | 327,240.0 | 130,402.0 | 26,600.0 | 0.0 | 161,607.0 | 4,656.0 | 50.0 | 2,850.0 | 1,075.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/27/2020 | 317,665.0 | 128,237.0 | 26,100.0 | 0.0 | 159,342.0 | 3,936.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/26/2020 | 308,055.0 | 125,032.0 | 25,195.0 | 0.0 | 154,392.0 | 3,436.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/25/2020 | 206,051.0 | 116,220.0 | 19,015.0 | 0.0 | 67,175.0 | 3,641.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/24/2020 | 163,221.0 | 112,105.0 | 15,460.0 | 0.0 | 32,325.0 | 3,331.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/23/2020 | 162,485.0 | 112,085.0 | 15,455.0 | 0.0 | 32,325.0 | 2,620.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/20/2020 | 162,485.0 | 112,085.0 | 15,455.0 | 0.0 | 32,325.0 | 2,620.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/19/2020 | 162,485.0 | 112,085.0 | 15,455.0 | 0.0 | 32,325.0 | 2,620.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/18/2020 | 45.0 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/17/2020 | 45.0 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/16/2020 | 45.0 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/13/2020 | 45.0 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/12/2020 | 45.0 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/11/2020 | 58.0 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/10/2020 | 58.0 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/9/2020 | 58.0 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/6/2020 | 58.0 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/5/2020 | 58.0 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/4/2020 | 48.3 | 47.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/3/2020 | 48.3 | 47.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3/2/2020 | 48.3 | 47.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Source: FRBNY. May 14, 2020
Keywords: Federal Reserve System.