2020 Released: IMF World Economic Outlook Growth Projections
Posted on 04/15/2020
IMF World Economic Outlook Growth Projections
Major Economies | 2019 Actual | 2020 Projection | 2021 Projection |
---|---|---|---|
United States | 2.3% | -5.9% | 4.7% |
Eurozone | 1.2% | -7.5% | 4.7% |
United Kingdom | 1.4% | -6.5% | 4.0% |
Japan | 0.7% | -5.2% | 3.0% |
China | 6.1% | 1.2% | 9.2% |
India | 4.2% | 1.9% | 7.4% |
Russia | 1.3% | -5.5% | 3.5% |
Source: IMF World Economic Outlook April 2020.
On February 3, 2020, the International Monetary Fund (IMF) disclosed that Jianhai Lin, Secretary to the IMF and the Board of Governors, will retire at the end of July 2020. Lin worked at the IMF for 31 years. Lin will step back from his responsibilities at the end of April 2020 in preparation for his retirement at the end of July.