COVID-19 Coronavirus versus Other Viral Outbreaks
Posted on 03/13/2020
Outbreak | Other Names | Originated | Type | Duration | Confirmed Cases | Deaths | Global Mortality Rate | Confirmed in U.S. | Deaths in U.S. |
---|---|---|---|---|---|---|---|---|---|
2017-2018 influenza season (U.S. only) | Influenza | 2017 to 2018 | 0.14% (U.S. rate) | 44,802,629 | 61,099 | ||||
Coronavirus (COVID-19) | Wuhan Coronavirus | China | Coronavirus | December 2019 | 523,163 | 23,639 | 4.5% | 80,021 | 1,136 |
Democratic Republic of the Congo Ebola Outbreak | Democratic Republic of the Congo | Ebola | August 2018 – ongoing | 3,870 | 2,249 | 58.1% | 0 | 0 | |
Western African Ebola Virus | Liberia | Ebola | December 2013 to April 2016 | 28,646 | 11,323 | 39.5% | 4 | 1 | |
Swine Flu | Mexican Swine Flu | Mexico | Influenza A subtype H1N1 | April 12, 2009 to April 10, 2010 | 60,800,000 | 151,700 to 575,400 | 0.9% | 25,584,595 | 12,469 |
MERS | Middle East Respiratory Syndrome | Saudi Arabia | Coronavirus | September 2012 | 2,494 | 858 | 34.4% | 0 | 0 |
Asia SARS | Severe Acute Respiratory Syndrome | China | Coronavirus (SARS-CoV) | November 2002 to -July 2003 | 8,098 | 774 | 9.6% | 29 | 0 |
Hong Kong Flu | Hong Kong | Influenza A subtype H3N2 | Started July 13, 1968 | 1,000,000 | 100,000 | ||||
Asian Flu | China | Influenza A subtype H2N2 | 1956 to 1958 | 1,100,000 | 116,000 | ||||
Spanish Flu | Spain / France | Influenza subtype H1N1 | 1918 to 1920 | 500,000,000 | 50,000,000 | 10% to 20% | 675,000 |
Sources: CDC, World Health Organization. Historical Records. John Hopkins University as of March 26, 2020.