Press Release – Public Investor 100 Rankings Released for 2019
Posted on 10/03/2019
FOR IMMEDIATE RELEASE
3 October 2019
SEATTLE, WA, UNITED STATES
Press Inquiry: vberretta@swfinstitute.org
FOR A SEVENTH YEAR, SWFI REVEALS A RANKING OF THE 100 MOST SIGNIFICANT, RESILIENT, AND IMPACTFUL ASSET OWNER AND PUBLIC EXECUTIVES OF 2019.
SEATTLE, WA. – 3 October 2019 – The Sovereign Wealth Fund Institute (SWFI) has just released its seventh annual Public Investor 100. The globally-recognized list includes the most significant and impactful public investor executives of 2019. The top 100 ranking assembles the most influential people at some of the largest sovereign funds, endowments, foundations, pensions, and central banks around the globe. SWFI editorial attempts to identify new individuals not recognized in previous lists. As this ranking or list becomes an annual event, SWFI is making an effort for this list to be more of a recognition list than constantly ranking the top-level allocators each year. The list must be vibrant and filled with new people.
As usual, SWFI analyzed a number of dimensions when compiling the list including innovation, funding, environmental circumstances, returns, unique programs, and initiatives undertaken.
To view the specific profiles, please view the Sovereign Wealth Quarterly.
Here it is – 2019 Rankings
RANK | NAME | TITLE(S) | ORGANIZATION / FUND NAME | COUNTRY OF ORIGIN |
---|---|---|---|---|
1 | David Neal | Chief Executive Officer | Future Fund | Australia |
2 | Lee Ju-yeol | Governor | Bank of Korea | South Korea |
3 | David Atkin | Chief Executive Officer | Cbus | Australia |
4 | Angela M. Rodell | Chief Executive Officer | Alaska Permanent Fund Corporation | United States |
5 | Ashbell Williams | Chief Investment Officer | Florida State Board of Administration | United States |
6 | Mario Draghi | President | European Central Bank | European Union |
7 | Hiroshi Nakaseko | President | Kokumin Kyosai co-op | Japan |
8 | Øystein Olsen | Governor | Norges Bank | Norway |
9 | Mark Zuckerberg | Board Member | Chan Zuckerberg Initiative, LLC | United States |
10 | Tomas Flodén | Chief Investment Officer | AMF Pensionsförsäkring AB | Sweden |
11 | Russell Clarke | Chief Investment Officer | Victorian Funds Management Corporation | Australia |
12 | Oday Al Ibrahim | Head of Equities | Kuwait Investment Authority | Kuwait |
13 | Haruhiko Kuroda | Governor | Bank of Japan | Japan |
14 | Jeb Burns | Chief Investment Officer | Michigan Municipal Employees Retirement System | United States |
15 | Jonathan Shear | Associate Vice President and Chief Investment Officer | University of Utah Endowment | United States |
16 | Denise Strack | Chief Investment Officer | Gordon and Betty Moore Foundation | United States |
17 | Carrie Abildgaard | Director, Fixed Income Investments and Retirement Funds | Yale Investment Office | United States |
18 | Gumersindo Oliveros | Chief Executive Officer and Chief Investment Officer | KAUST Investment Management Company | United States |
19 | Jason Hsueh | Chief Operating Officer and Chief Financial Officer | Stony Brook Foundation | United States |
20 | Tim Moore | Director of Private Equity | Colorado Public Employees Retirement Association | United States |
21 | Marcus Moreira de Almeida | Chief Investment Officer | Caixa de Previdencia dos Funcionarios do Banco do Brasil | Brazil |
22 | Peter Kim | Managing Director, Asia | British Columbia Investment Management Corporation | Canada |
23 | Nick Moakes | Chief Investment Officer | Wellcome Trust | United Kingdom |
24 | Jean-Pierre Costes | Chairman | Ircantec | France |
25 | Richard Williams | Chief Investment Officer | RPMI Railpen | United Kingdom |
26 | Marc Green | Director of Investments | Retirement Systems of Alabama | United States |
27 | Hans Korfmacher | Managing Director | WPV Pension | Germany |
28 | Robert Hulme | Deputy Director, Investments and Operations | Fort Worth Employees Retirement Fund | United States |
29 | Mujimba Nkamu | Director of Finance | Zambia Public Service Pensions Fund | Zambia |
30 | Robert Smulowitz | Managing Director, Private Equity | Church Pension Fund | United States |
31 | Joel Wittenberg | Chief Investment Officer | W.K. Kellogg Foundation | United States |
32 | Yatin Patel | Vice President and Co-Chief Investment Officer | Conrad N. Hilton Foundation | United States |
33 | Mulham Al Jarf | Chief Investment Officer | Oman State General Reserve Fund | Oman |
34 | Daniel Booth | Chief Investment Officer | Border to Coast Pensions Partnership | United Kingdom |
35 | Nigel Lewis | Managing Director of Strategic Research and Risk Management | Teacher Retirement System of Texas | United States |
36 | Rosalind Hewsenian | Chief Investment Officer | Helmsley Charitable Trust | United States |
37 | James Davis | Chief Investment Officer | OPSEU Pension Trust | Canada |
38 | Rakesh Dahiya | Chief Investment Officer | Southern Methodist University | United States |
39 | Hang Zhang | Managing Director, Head of Passive Investment, Public Equity Department | China Investment Corporation | China |
40 | Andrew Spence | Chief Investment Officer | Qantas Super | Australia |
41 | Luiz Levy Cardoso | Chief Investment Officer | Nucleos Instituto de Seguridade Social | Brazil |
42 | Perry Warjiyo | Governor | Bank Indonesia | Indonesia |
43 | Betty Hui Choo | Head of External Management | GIC Private Limited | Singapore |
44 | Ari Huotari | Chief Investment Officer | Keva | Finland |
45 | Sudhir Rajkumar | Chief Investment Officer | UN Investment Management Division | United States |
46 | Scott Wilson | Chief Investment Officer | Washington University Investment Management Company | United States |
47 | Brynjar Hreinsson | Chief Investment Officer | Stapi Pension Fund | Iceland |
48 | Daisuke Hamaguchi | Chief Investment Officer | Japan Pension Fund Association | Japan |
49 | David Stuart | Chief Investment Officer | Tasplan Superannuation Fund | Australia |
50 | Elena Manola-Bonthond | Chief Investment Officer | CERN Pension Fund | Switzerland |
51 | Anne Martin | Chief Investment Officer | Wesleyan University | United States |
52 | Gregory Schuler | Chief Investment Officer | University of Pittsburgh | United States |
53 | John Mahler | Chief Investment Officer | Cystic Fibrosis Foundation | United States |
54 | Charles Tull | Chief Investment Officer | Employees Retirement System of Texas | United States |
55 | Jeffrey Heil | Chief Investment Officer | Doris Duke Charitable Foundation | United States |
56 | Yandraduth Googoolye | Governor | Bank of Mauritius | Mauritius |
57 | Amy Falls | Chief Investment Officer | Rockefeller University | United States |
58 | Michael Casel | Chief Investment Officer | Haverford College | United States |
59 | Noorsurainah Tengah | Head of Hedge Funds | Brunei Investment Agency | Brunei |
60 | Paula Volent | Chief Investment Officer | Bowdoin College | United States |
61 | Claus Stampe | Chief Investment Officer | PensionDanmark | Denmark |
62 | Ben Squires | Chief Investment Officer | NGS Super | Australia |
63 | Aoifinn Devitt | Chief Investment Officer | Chicago Policemen’s Annuity & Benefit Fund | United States |
64 | Michael Coultrip | Chief Investment Officer | San Mateo County Employees Retirement Association | United States |
65 | Sally Dungan | Chief Investment Officer | Tufts University | United States |
66 | Marcin Piasecki | Chief Investment Officer | Polish Development Fund | Poland |
67 | Philip Griffith | Chief Investment Officer | Louisiana Teachers Retirement System | United States |
68 | Debbie Haines | Executive Director | Adams County Retirement Plan | United States |
69 | Dale MacMaster | Chief Investment Officer | Alberta Investment Management Corporation | Canada |
70 | T.J. Carlson | Chief Investment Officer | Texas Municipal Retirement System | United States |
71 | Daso Coimbra | Chief Investment Officer | Centrus | Brazil |
72 | Björn Gunnarsson | Chief Investment Officer | Lifeyrissjodur Starfsmanna Rikisins | Iceland |
73 | Angela Miller-May | Chief Investment Officer | Chicago Public School Teachers Pension & Retirement Fund | United States |
74 | R. Rupnik | Chief Investment Officer | Illinois Teachers Retirement System | United States |
75 | Marouane El Abassi | Governor | Central Bank of Tunisia | Tunisia |
76 | Lisa Mazzocco | Chief Investment Officer | University of Southern California | United States |
77 | Sungmoo Huh | Chief Investment Officer | Korea Scientists and Engineers Mutual-aid Association | South Korea |
78 | Anders Svennesen | Chief Investment Officer | Danica Pension | Denmark |
79 | Seth Kelly | Chief Investment Officer | Missouri State Employees Retirement System | United States |
80 | Bruce Miller | Chief Investment Officer | Lothian Pension Fund | United Kingdom |
81 | Ian Patrick | Chief Investment Officer | Sunsuper | Australia |
82 | Stephen Gilmore | Chief Investment Officer | New Zealand Superannuation Fund | New Zealand |
83 | Gregory Brunt | Chief Investment Officer | Houston Municipal Employees Pension System | United States |
84 | Sonya Sawtell-Rickson | Chief Investment Officer | HESTA Super Fund | Australia |
85 | Roy Wellington | Senior Portfolio Manager, International Equities | Tennessee Consolidated Retirement System | United States |
86 | Javier Mauricio Guzman | Chief Investment Officer | Universidad Javeriana | Colombia |
87 | Mark Fawcett | Chief Investment Officer | NEST Corporation | United Kingdom |
88 | Gary Dokes | Chief Investment Officer | Arizona Community Foundation | United States |
89 | Salwa Boussoukaya-Nasr | Chief Investment Officer | Fonds de Reserve Pour Les Retraites | France |
90 | Anne Dinneen | Chief Investment Officer | Hamilton College | United States |
91 | Andrew Howard | Chief Investment Officer | VicSuper | Australia |
92 | John Zona | Chief Investment Officer | Boston College | United States |
93 | James Failor | Chief Investment Officer | Sonoma County Employees Retirement Association | United States |
94 | Mohamed Loukal | Governor | Bank of Algeria | Algeria |
95 | Charles Mugabe | Chief Investment Officer | Agaciro Development Fund | Rwanda |
96 | Michael Wyrsch | Chief Investment Officer | Vision Super | Australia |
97 | Lisa Murray | Chief Investment Officer | Ewing Marion Kauffman Foundation | United States |
98 | Erik Goris | Chief Investment Officer | Stichting Algemeen Pensioenfonds Aruba | Aruba |
99 | Arndt Rieger | Chief Investment Officer | Emirates Investment Authority | United Arab Emirates |
100 | Jay Namyet | Chief Investment Officer | University of Oregon Foundation | United States |
This ranking appears in the October issue of the Sovereign Wealth Quarterly.
About SWFI
SWFI is a global organization designed to study sovereign wealth funds, pensions, endowments, central banks, and other long-term public investors in the areas of investing, asset allocation, risk, governance, economics, policy, trade, and other relevant topics. For more information about the SWFI, please go to www.swfi.com | www.swfinstitute.org.
————————————————– END ————————————————–