June 2019 Briefing, CPPIB versus PSP Investments
Posted on 06/14/2019
CPPIB vs. PSP Investments
Comparison | CPPIB | PSP Investments |
---|---|---|
Total Assets USD – March 2019 | 374,334,000,000 | 149,179,000,000 |
Total Assets USD – March 2009 | 90,021,200,000 | 31,244,000,000 |
AUM Growth 2009 to 2019 | 315.83% | 377.46% |
March 2019 Annual Return | 8.95% | 7.10% |
March 2018 Annual Return | 11.56% | 9.80% |
March 2009 Annual Return | -18.60% | -22.70% |
March 2019 Employees | 1,661 | 844 |
Assets Per Employee USD | 225,366,647 | 176,752,370 |
Data calculated by SWFI.