Press Release – Public Investor 100 Rankings Released for 2017
Posted on 10/03/2017
FOR IMMEDIATE RELEASE
3 October 2017
SEATTLE, WA, UNITED STATES
Press Inquiry: vberretta@swfinstitute.org
SEATTLE, WA. – 3 October 2017– The Sovereign Wealth Fund Institute (SWFI) has just released its fifth annual Public Investor 100. The list includes the most significant and impactful public investor executives of 2017. The top 100 ranking assembles the most influential people at some of the largest sovereign funds, endowments, foundations, pensions and central banks around the globe. SWFI editorial attempts to recognize new individuals not recognized in previous lists.
SWFI analyzed a number of dimensions when compiling the list including innovation, funding and environmental circumstances, returns, unique programs and initiatives undertaken.
Here it is – 2017 Rankings
RANK | NAME | TITLE(S) | ORGANIZATION / FUND NAME | COUNTRY OF ORIGIN |
---|---|---|---|---|
1 | Norihiro Takahashi | President | Government Pension Investment Fund, Japan | Japan |
2 | Elvira Sakhipzadovna Nabiullina | Governor | Central Bank of Russia | Russia |
3 | Adrian Orr | Chief Executive Officer | New Zealand Superannuation Fund | New Zealand |
4 | Urjit Patel | Governor | Reserve Bank of India | India |
5 | Andrew Ward | Chief Investment Officer | Boeing | United States |
6 | Matthew Eyton-Jones | Chief Executive Officer | Pension Fund CERN | Switzerland |
7 | Chris Li | President | Lockheed Martin Investment Management Company | United States |
8 | Macky Tall | Executive Vice-President, Infrastructure And President And Chief Executive Officer, CDPQ Infra | Caisse de dépôt et placement du Québec | Canada |
9 | Majed Salem Khalifa Al Romaithi | Executive Director, Real Estate & Infrastructure | Abu Dhabi Investment Authority | United Arab Emirates |
10 | Jim Keohane | President & Chief Executive Officer | Healthcare of Ontario Pension Plan | Canada |
11 | Vijoy Paul Chattergy | Chief Investment Officer | State of Hawai’i Employees’ Retirement System | United States |
12 | Tom Joy | Director of Investments | Church Commissioners for England | United Kingdom |
13 | Nicole Musicco | Senior Managing Director, Public Equities | Ontario Teachers’ Pension Plan | Canada |
14 | David Villa | Chief Investment Officer | State of Wisconsin Investment Board | United States |
15 | Umirzak Shukeyev | Chief Executive Officer | JSC Sovereign Wealth Fund Samruk-Kazyna | Kazakhstan |
16 | Haiying Zhao | Chief Risk Officer | China Investment Corporation | China |
17 | Takeshi Ito | Senior Portfolio Manager | AISIN Employees’ Pension Fund | Japan |
18 | Jason Klein | Senior Vice President and Chief Investment Officer | Memorial Sloan Kettering Cancer Center | United States |
19 | Sandro Streit | Head of Asset Management | Swiss National Bank | Switzerland |
20 | Marius Møller | Senior Vice President, Real Estate | PensionDanmark | Denmark |
21 | Dong Hun Jang | Chief Investment Officer | Korea POBA | South Korea |
22 | Eric R. Nierenberg | Chief Strategy Officer | Massachusetts Pension Reserves Investment Management Board | United States |
23 | Curtis Ishii | Managing Investment Director, Fixed Income | California Public Employees’ Retirement System | United States |
24 | Nagi Adel Hamiyeh | Co-Head, Enterprise Development Group, Senior Managing Director, Investment, Head, Australia & New Zealand, Head, Middle East, Co-Head, Africa | Temasek Holdings | Singapore |
25 | Stephen Gilmore | Chief Investment Strategist | Future Fund | Australia |
26 | Anatoly Braverman | First Deputy Chief Executive Officer | Russian Direct Investment Fund | Russia |
27 | Etienne Stofer | Chief Executive Officer | Caisse de Retraite du Personnel Navigant | France |
28 | Peter Hansson | Chief Executive Officer | SPK | Sweden |
29 | Avik Dey | Managing Director, Head of Natural Resources | Canada Pension Plan Investment Board | Canada |
30 | Sung Seog Kang | Chief Investment Officer | Korean Teachers’ Credit Union | South Korea |
This ranking will appear in the October issue of the Sovereign Wealth Quarterly.
About SWFI
SWFI is a global organization designed to study sovereign wealth funds, pensions, endowments, central banks and other long-term public investors in the areas of investing, asset allocation, risk, governance, economics, policy, trade and other relevant topics. For more information about the SWFI, please go to www.swfi.com | www.swfinstitute.org.
————————————————– END ————————————————–
To see the full list, please follow the link: Public Investor 100 – 2017
- Boeing
- CalPERS
- Central Bank of Russia
- CERN Pension
- endowments
- GPIF
- New Zealand Superannuation Fund
- pensions
- Policy
- Public Investor 100 2017